<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLMStat.com &#187; memorable victory</title>
	<atom:link href="http://glmstat.com/tag/memorable-victory/feed/" rel="self" type="application/rss+xml" />
	<link>http://glmstat.com</link>
	<description>Golf swing instruction from around the web, focused here.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tiger Woods</title>
		<link>http://glmstat.com/2009/11/tiger-woods/</link>
		<comments>http://glmstat.com/2009/11/tiger-woods/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color barriers]]></category>
		<category><![CDATA[cypress california]]></category>
		<category><![CDATA[Earl]]></category>
		<category><![CDATA[earl and kultida woods]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[highest paid professional athlete]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Kultida]]></category>
		<category><![CDATA[memorable victory]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[popularity of golf]]></category>
		<category><![CDATA[professional debut]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[woods tiger]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://glmstat.com/2009/11/tiger-woods/</guid>
		<description><![CDATA[Tiger Woods is perhaps the world&#8217;s most well known athlete and has increased the popularity of golf immensely since his professional debut in the late 1990&#8242;s. Woods is currently the #1 player in the world rankings, and with $110 million in winnings and endorsements from 2008, he is also the highest paid professional athlete. Tiger [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods is perhaps the world&#8217;s most well known athlete and has increased the popularity of golf immensely since his professional debut in the late 1990&#8242;s. Woods is currently the #1 player in the world rankings, and with $110 million in winnings and endorsements from 2008, he is also the highest paid professional athlete.</p>
<p>Tiger Woods was born on December 30, 1975 in Cypress, California to Earl and Kultida Woods. Tiger Woods is credited with not only helping resurrect golf&#8217;s popularity and increase prize money, but also breaking color barriers in a sport that has a long history of white dominance. Woods&#8217; father is African-American, Chinese, and Native American in ancestry while his mother is Thai, Chinese, and Dutch in ancestry.</p>
<p>Tiger Woods has won 14 major golf championships, four shy of Jack Nicklaus&#8217; record 18 major victories. Woods&#8217; most memorable victory was certainly his first major championship. Woods won the 1997 Masters in record breaking fashion and became the first person of color to ever win the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://glmstat.com/2009/11/tiger-woods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
