<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLMStat.com &#187; talented players</title>
	<atom:link href="http://glmstat.com/tag/talented-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://glmstat.com</link>
	<description>Golf swing instruction from around the web, focused here.</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Shave Strokes from Your Scores</title>
		<link>http://glmstat.com/2009/12/how-to-shave-strokes-from-your-scores/</link>
		<comments>http://glmstat.com/2009/12/how-to-shave-strokes-from-your-scores/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 pitch]]></category>
		<category><![CDATA[chip shots]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf scores]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pitch shots]]></category>
		<category><![CDATA[poor habits]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sand shots]]></category>
		<category><![CDATA[short game]]></category>
		<category><![CDATA[short games]]></category>
		<category><![CDATA[significant improvement]]></category>
		<category><![CDATA[talented players]]></category>

		<guid isPermaLink="false">http://glmstat.com/2009/12/how-to-shave-strokes-from-your-scores/</guid>
		<description><![CDATA[Almost everyone can shave strokes from their golf scores, but high-handicappers (15-up) have the opportunity to make the most significant improvement. The reason is simple: high-handicappers don’t hit many greens in regulation; consequently, they have to depend more on their short games. Three short shots comprise the most important stroke-saving strategy: (1) chip shots, (2) [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone can shave strokes from their golf scores, but high-handicappers (15-up) have the opportunity to make the most significant improvement. The reason is simple: high-handicappers don’t hit many greens in regulation; consequently, they have to depend more on their short games.</p>
<p>Three short shots comprise the most important stroke-saving strategy: (1) chip shots, (2) pitch shots, (3) and sand shots. Don’t just grab your shag bag and head for the practice area to work on these shots. You must have the correct fundamentals; practicing poor habits is counterproductive.</p>
<p>Ask for advice from talented players or your club professional before you begin working on your short game. You can also learn the fundamentals from books, magazines, and videos, but nothing beats hands-on help.</p>
]]></content:encoded>
			<wfw:commentRss>http://glmstat.com/2009/12/how-to-shave-strokes-from-your-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
